Office Fees
Office Service Codes
Procedure Code | Description | Fee |
99212 | Established patient, brief visit | $60.00 |
99203 | New patient, limited visit | $155.00 |
99213 | Established patient, limited visit | $115.00 |
99204 | New patient, expanded visit | $225.00 |
99214 | Established patient, expanded visit | $158.00 |
99215 | Established patient, comprehensive visit | $210.00 |
Health Supervision Codes
Procedure Code | Description | Fee |
99381 | New patient, <1 year old | $182.00 |
99391 | Established patient < 1 year old | $146.00 |
99382 | New patient 1-4 years old | $190.00 |
99392 | Established patient 1-4 years old | $150.00 |
99383 | New patient 5-11 years old | $200.00 |
99393 | Established patient 5-11 years old | $160.00 |
99384 | New patient 12-17 years old | $203.00 |
99394 | Established patient 12-17 years old | $168.00 |
99395 | Established patient > 18 years old | $180.00 |
In this section
Questions? Call us today! @ 303-841-2905
All fees are estimates and actual charges are dependent on the circumstances at the time a service is rendered. If your child/children are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office.
If your child/children are not covered by health insurance, you are strongly encouraged to contact our business office to discuss payment options prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility.